Size Chart

Garment Measurement (inches)
Size Shoulder Chest Waist Length
17.5 40 38 29
17.75 42 40 29.5
18 44 42 30
19 46 44 30.5
20 48 46 31
21 50 48 31.5
Garment Measurement (inches)
Size Shoulder Chest Waist Length
17.5 40 38 27
17.75 42 40 27.5
18 44 42 28
19 46 44 29
20 48 46 30
21 50 48 31
Garment Measurement (inches)
Size Bust (Garment Size) Length Shoulder Waist
32 37 13 29
34 38 13.5 30
36 39 13.75 31.5
38 40 14 32.5
40 41 14.25 33.5
42 42 14.5 34.5
44 43 14.75 35.5
Garment Measurement (inches)
Size Bust (Garment Size) Length Waist Shoulder
36 44.5 32 13
38 45.5 34 13.5
40 46.5 36 14
42 47.5 38 14.5
44 48.5 40 15
46 49.5 42 15.5
Garment Measurement (inches)
Size Bust (Garment Size) Length Shoulder Sleeve
36 22 11.5 15.25
38 22.5 12 15.5
40 23 12.25 15.75
42 23.5 12.5 16
44 25 12.75 16
46 25 13 16.25
Garment Measurement (inches)
Size Bust (Garment Size) Length Waist Shoulder
37 26 35 15.5
39 27 37 16
41 28 39 17
43 29 41 17.5
45 30 43 17.75
47 31 45 18
Garment Measurement (inches)
Size Bust (Garment Size) Length Shoulder Waist
40 18 19 39
42 18.5 19.5 41
44 19.5 19.75 43
46 20.5 20 45
48 21.5 20.5 47
Garment Measurement (inches)
Size Shoulder Bust (Garment Size) Waist Length
13.5 34 31 52
13.75 36 33 52
14 38 35 52.5
14.75 40 37 52.5
15.25 42 39 53
15.75 44 41 53
Garment Measurement (inches)
Size Shoulder Chest Waist Length
17.5 40 38 28
17.75 42 40 28.25
18 44 42 28.5
19 46 44 29
20 48 46 30.5
21 50 48 31
Garment Measurement (inches)
Size Chest (Garment Size) Length Shoulder
20 10 7.5
22 12 8.5
24 14 9.5
26 16 10.5
28 18 11.5
30 20 12.5
32 22 13.5
34 24 14.5
36 26 15.5