Size Chart - Girl's Co-ord Set

Garment Measurement (inches)
Size

Chest (Garment Size)

Top Length Top Shoulder Pant Length Pant Waist
19 7.75 8.25 17.25 14-15
20.5 8.5 8.75 20.25 15-16
2-3 22 9.5 9.5 22 16-17
24 10.25 10 24 17-18
5-7 26 10.5 10.75 26.75 18-20
7-9 28 11 11 28.5 20-22
9-11 30 11.5 11.5 30 22-24
11-13 31.5 11.75 12 32 24-26
13-15 33 12 12.75 34 26-28

Β