Miami ice Printed Shirt
Share
- Fit Type: Regular Fit
- Material: 100% pure high quality Cotton, comfortable, light weight and soft hand feel. The cotton fabric does not just provide exceptional comfort but also has a cooling effect when the weather hots up.
- Size: Please check the size chart in images section for the right size.
- Sleeve length: Short Sleeve
- Occasion: Casual, Party, Date, Cruise, Beach, Holiday , Perfect gift for all occasions li>
Nice shirt
Loved it. Good quality n fitting
Nice shirt
Loved it. Good quality n fitting
Size Chart
Size | Shoulder | Chest | Waist | Length |
---|---|---|---|---|
17.5 | 40 | 38 | 29 | |
17.75 | 42 | 40 | 29.5 | |
18 | 44 | 42 | 30 | |
19 | 46 | 44 | 30.5 | |
20 | 48 | 46 | 31 | |
21 | 50 | 48 | 31.5 |
Size | Shoulder | Chest | Waist | Length |
---|---|---|---|---|
17.5 | 40 | 38 | 27 | |
17.75 | 42 | 40 | 27.5 | |
18 | 44 | 42 | 28 | |
19 | 46 | 44 | 29 | |
20 | 48 | 46 | 30 | |
21 | 50 | 48 | 31 |
Size | Bust (Garment Size) | Length | Shoulder | Waist |
---|---|---|---|---|
32 | 37 | 13 | 29 | |
34 | 38 | 13.5 | 30 | |
36 | 39 | 13.75 | 31.5 | |
38 | 40 | 14 | 32.5 | |
40 | 41 | 14.25 | 33.5 | |
42 | 42 | 14.5 | 34.5 | |
44 | 43 | 14.75 | 35.5 |
Size | Bust (Garment Size) | Length | Waist | Shoulder |
---|---|---|---|---|
36 | 44.5 | 32 | 13 | |
38 | 45.5 | 34 | 13.5 | |
40 | 46.5 | 36 | 14 | |
42 | 47.5 | 38 | 14.5 | |
44 | 48.5 | 40 | 15 | |
46 | 49.5 | 42 | 15.5 |
Size | Bust (Garment Size) | Length | Shoulder | Sleeve |
---|---|---|---|---|
36 | 22 | 11.5 | 15.25 | |
38 | 22.5 | 12 | 15.5 | |
40 | 23 | 12.25 | 15.75 | |
42 | 23.5 | 12.5 | 16 | |
44 | 25 | 12.75 | 16 | |
46 | 25 | 13 | 16.25 |
Size | Bust (Garment Size) | Length | Waist | Shoulder |
---|---|---|---|---|
37 | 26 | 35 | 15.5 | |
39 | 27 | 37 | 16 | |
41 | 28 | 39 | 17 | |
43 | 29 | 41 | 17.5 | |
45 | 30 | 43 | 17.75 | |
47 | 31 | 45 | 18 |
Size | Bust (Garment Size) | Length | Shoulder | Waist |
---|---|---|---|---|
40 | 18 | 19 | 39 | |
42 | 18.5 | 19.5 | 41 | |
44 | 19.5 | 19.75 | 43 | |
46 | 20.5 | 20 | 45 | |
48 | 21.5 | 20.5 | 47 |
Size | Shoulder | Bust (Garment Size) | Waist | Length |
---|---|---|---|---|
13.5 | 34 | 31 | 52 | |
13.75 | 36 | 33 | 52 | |
14 | 38 | 35 | 52.5 | |
14.75 | 40 | 37 | 52.5 | |
15.25 | 42 | 39 | 53 | |
15.75 | 44 | 41 | 53 |
Size | Shoulder | Chest | Waist | Length |
---|---|---|---|---|
17.5 | 40 | 38 | 28 | |
17.75 | 42 | 40 | 28.25 | |
18 | 44 | 42 | 28.5 | |
19 | 46 | 44 | 29 | |
20 | 48 | 46 | 30.5 | |
21 | 50 | 48 | 31 |
Size | Chest (Garment Size) | Length | Shoulder |
---|---|---|---|
20 | 10 | 7.5 | |
22 | 12 | 8.5 | |
24 | 14 | 9.5 | |
26 | 16 | 10.5 | |
28 | 18 | 11.5 | |
30 | 20 | 12.5 | |
32 | 22 | 13.5 | |
34 | 24 | 14.5 | |
36 | 26 | 15.5 |
Size Chart - Puffed Sleeve Knee Long Dress
Size | Bust (Garment Size) | Length | Shoulder | Waist |
---|---|---|---|---|
35 | 39 | 14 | 30 | |
37 | 39.5 | 14.5 | 32 | |
39 | 40 | 15 | 34 | |
41 | 41 | 15.5 | 36 | |
43 | 42 | 16 | 38 | |
45 | 43 | 16.5 | 40 |
Size Chart - Men's Half Sleeve Shirt
Size | Shoulder | Chest | Waist | Length |
---|---|---|---|---|
17.5 | 40 | 38 | 29 | |
17.75 | 42 | 40 | 29.5 | |
18 | 44 | 42 | 30 | |
19 | 46 | 44 | 30.5 | |
20 | 48 | 46 | 31 | |
21 | 50 | 48 | 31.5 |
Size Chart - Cold Shoulder Knee Length Women's Dress
Size | Bust (Garment Size) | Length | Shoulder | Waist |
---|---|---|---|---|
32 | 37 | 13 | 29 | |
34 | 38 | 13.5 | 30 | |
36 | 39 | 13.75 | 32 | |
38 | 40 | 14 | 34 | |
40 | 41 | 14.25 | 36 | |
42 | 42 | 14.5 | 38 | |
44 | 43 | 14.75 | 40 |
Size Chart - Women's Cold Shoulder Tops
Size | Bust (Garment Size) | Length | Shoulder | Sleeve |
---|---|---|---|---|
36 | 22 | 11.5 | 15.25 | |
38 | 22.5 | 12 | 15.5 | |
40 | 23 | 12.25 | 15.75 | |
42 | 23.5 | 12.5 | 16 | |
44 | 25 | 12.75 | 16 | |
46 | 25 | 13 | 16.25 |
Size Chart - Women's Puff Sleeve Tops
Size | Bust (Garment Size) | Length | Shoulder | Waist |
---|---|---|---|---|
S | 34 | 26 | 15.5 | 35 |
M | 36 | 27 | 16 | 37 |
L | 38 | 28 | 17 | 39 |
40 | 29 | 17.5 | 41 | |
XXL/2XL | 42 | 30 | 17.75 | 43 |
XXXL/3XL | 44 | 31 | 18 | 45 |
Size Chart - Women's Tshirt
Size | Chest(Garment Size) | Length | Waist | Shoulder |
---|---|---|---|---|
36 | 23 | 34 | 15.5 | |
38 | 24.5 | 36 | 16.75 | |
40 | 26 | 38 | 18 | |
42 | 27.5 | 40 | 18.5 | |
44 | 28 | 42 | 19 | |
46 | 29 | 44 | 19.5 |
Size Chart - Girl's T-Shirt
Size | Chest (Garment Size) | Length | Shoulder | Waist |
---|---|---|---|---|
18 | 10.5 | 8 | 16 | |
20 | 12 | 9 | 18 | |
22 | 14 | 10 | 20 | |
24 | 16 | 11 | 22 | |
26 | 17 | 12 | 24 | |
28 | 20 | 13 | 26 | |
30 | 21.5 | 14 | 28 | |
32 | 22 | 15 | 30 | |
34 | 22.5 | 16 | 32 |
Size Chart - Women's Front Knot Shirt
Size | Bust (Garment Size) | Length | Shoulder | Waist |
---|---|---|---|---|
40 | 18 | 19 | 39 | |
42 | 18.5 | 19.5 | 41 | |
44 | 19.5 | 19.75 | 43 | |
46 | 20.5 | 20 | 45 | |
48 | 21.5 | 20.5 | 47 |
Size Chart - Women's Gown
Size | Shoulder | Chest | Waist | Length |
---|---|---|---|---|
S | 13.5 | 34 | 31 | 52 |
M | 13.75 | 36 | 33 | 52 |
L | 14 | 38 | 35 | 52.5 |
14.75 | 40 | 37 | 52.5 | |
15.25 | 42 | 39 | 53 | |
15.75 | 44 | 41 | 53 |
Size Chart - Men's Full Sleeve Short Kurta
Size | Shoulder | Chest | Waist | Length |
---|---|---|---|---|
17.5 | 40 | 38 | 28 | |
17.75 | 42 | 40 | 28.25 | |
18 | 44 | 42 | 28.5 | |
19 | 46 | 44 | 29 | |
20 | 48 | 46 | 30.5 | |
21 | 50 | 48 | 31 |
Size Chart - Men's Full Sleeve Shirts
Size | Shoulder | Chest | Waist | Length |
---|---|---|---|---|
17.5 | 40 | 38 | 27 | |
17.75 | 42 | 40 | 27.5 | |
18 | 44 | 42 | 28 | |
19 | 46 | 44 | 29 | |
20 | 48 | 46 | 30 | |
21 | 50 | 48 | 31 |
Size Chart - Kid's Unisex T-Shirt
Size | Chest (Garment Size) | Length | Shoulder |
---|---|---|---|
20 | 10 | 7.5 | |
22 | 12 | 8.5 | |
24 | 14 | 9.5 | |
26 | 16 | 10.5 | |
28 | 18 | 11.5 | |
30 | 20 | 12.5 | |
32 | 22 | 13.5 | |
34 | 24 | 14.5 | |
36 | 26 | 15.5 |
Size Chart - Anarkali Women's Collar Dress with Belt
Size | Bust (Garment Size) | Length | Waist | Shoulder |
---|---|---|---|---|
36 | 44.5 | 32 | 13 | |
38 | 45.5 | 34 | 13.5 | |
40 | 46.5 | 36 | 14 | |
42 | 47.5 | 38 | 14.5 | |
44 | 48.5 | 40 | 15 | |
46 | 49.5 | 42 | 15.5 |
Size Chart - Women's Tshirt Dress
Size | Chest(Garment Size) | Length | Waist | Shoulder |
---|---|---|---|---|
34 | 37 | 32 | 14 | |
36 | 37.5 | 34 | 15 | |
38 | 38 | 36 | 16 | |
40 | 38.5 | 38 | 17 | |
42 | 39 | 40 | 18 | |
44 | 39.5 | 42 | 19 |
Size Chart - Girl's T-Shirt Dress
Size | Chest (Garment Size) | Length | Shoulder | Waist |
---|---|---|---|---|
19 | 18 | 8 | 17 | |
21 | 20 | 9 | 19 | |
23 | 22 | 10 | 21 | |
25 | 24 | 11 | 23 | |
27 | 26 | 12 | 25 | |
29 | 28 | 13 | 27 | |
31 | 30 | 14 | 29 | |
33 | 32 | 15 | 31 | |
35 | 34 | 16 | 33 |
Size Chart - Boy's T-Shirt
Size | Chest (Garment Size) | Length | Shoulder | Waist |
---|---|---|---|---|
20 | 9.5 | 7.5 | 20 | |
22 | 11.5 | 8.5 | 22 | |
24 | 13.5 | 9.75 | 24 | |
26 | 15.5 | 11 | 25 | |
28 | 17.5 | 11.75 | 28 | |
30 | 19.5 | 12.5 | 30 | |
32 | 21.5 | 13.5 | 32 | |
34 | 23.5 | 14.5 | 34 | |
36 | 25 | 15.5 | 36 |
Size Chart - Men's Tshirt
Size | Chest(Garment Size) | Length | Waist | Shoulder |
---|---|---|---|---|
38 | 25.5 | 36 | 17 | |
40 | 26.5 | 38 | 17.5 | |
42 | 27.5 | 40 | 18 | |
44 | 28.5 | 42 | 18.5 | |
46 | 29 | 44 | 19 | |
48 | 30 | 46 | 19.5 |
Size Chart - Girl's Frock
Size | Chest (Garment Size) | Length | Shoulder | Waist |
---|---|---|---|---|
19 | 16 | 8 | 18 | |
21 | 18 | 9 | 20 | |
23 | 21 | 10 | 22 | |
25 | 24 | 11 | 24 | |
27 | 26 | 12 | 26 | |
29 | 28 | 13 | 28 | |
31 | 30 | 14 | 30 | |
33 | 32 | 15 | 32 | |
35 | 34 | 16 | 34 |
Size Chart - Boy's T-Shirt
Size | Chest (Garment Size) | Length | Shoulder | Waist |
---|---|---|---|---|
20 | 9.5 | 7.5 | 20 | |
22 | 11.5 | 8.5 | 22 | |
24 | 13.5 | 9.75 | 24 | |
26 | 15.5 | 11 | 25 | |
28 | 17.5 | 11.75 | 28 | |
30 | 19.5 | 12.5 | 30 | |
32 | 21.5 | 13.5 | 32 | |
34 | 23.5 | 14.5 | 34 | |
36 | 25 | 15.5 | 36 |
Return policy
1. We have an easy 7-day return/exchange policy, with a full refund in the case of returns. The return/exchange window starts from the day your package is delivered.
2. We will only accept products that are returned unused, unwashed, and undamaged with all tags still attached. Otherwise, we may not accept the returns and send them back to you only after you pay both side's courier charges to us.
3. Our team will pick up the return from your address in case of return/exchange.
4. Once any product is exchanged, no further exchange or refund will apply to that order.
5. In case of a return, the refund will be processed through UPI, once we receive and check the product in our Bangalore office. This whole process may take 5-7 working days (after return pick up).
To raise a request to cancel/exchange/return an item:
WhatsApp us at 7204136039 ( Click to chat on WhatsApp)