Tusok
Tropicana Printed Shirt
Regular price
₹ 699.00
Regular price
Sale price
₹ 699.00
Unit price
per
Tax included.
Couldn't load pickup availability
Check COD Availability
Specifications
Specifications
Sleeve Length : Short Sleeve
Fit Type : Regular Fit
Fabric : Cotton
Care Instructions : Machine Wash
- Fit Type: Regular Fit
- Material: Comfortable, light weight and soft hand feel. The fabric does not just provide exceptional comfort but also has a cooling effect when the weather hots up.
- Occasion: Casual, Party, Date, Cruise, Beach, Holiday , Goa, Honeymoon, Prewedding shoot, resort wear, Lounge wear







Size Chart
Garment Measurement (inches)
Size | Brand Size | Shoulder | Sleeve | Chest | Waist | Length |
---|---|---|---|---|---|---|
38 | 17.5 | 9.5 | 41 | 39 | 29 | |
39 | 17.75 | 9.5 | 43 | 41 | 29.5 | |
40 | 18 | 10 | 45 | 43 | 30 | |
42 | 19 | 11 | 47 | 45 | 30.5 | |
44 | 20 | 12 | 49 | 47 | 31 |
Garment Measurement (inches)
Brand Size | Bust (Garment Size) | Length | Shoulder | Waist |
---|---|---|---|---|
32 | 37 | 13 | 29 | |
34 | 38 | 13.5 | 30 | |
36 | 39 | 13.75 | 31.5 | |
38 | 40 | 14 | 32.5 | |
40 | 41 | 14.25 | 33.5 | |
42 | 42 | 14.5 | 34.5 | |
44 | 43 | 14.75 | 35.5 |
Garment Measurement (inches)
Size | Bust (Garment Size) | Length | Shoulder | Sleeve |
---|---|---|---|---|
34 | 21.5 | 11 | 15 | |
36 | 22 | 11.5 | 15.25 | |
38 | 22.5 | 12 | 15.5 | |
40 | 23 | 12.25 | 15.75 | |
42 | 23.5 | 12.5 | 16 | |
44 | 25 | 12.75 | 16 | |
46 | 25 | 13 | 16.25 |
Garment Measurement (inches)
Brand Size | Chest (Garment Size) | Length | Shoulder |
---|---|---|---|
20 | 10 | 7.5 | |
22 | 12 | 8.5 | |
24 | 14 | 9.5 | |
26 | 16 | 10.5 | |
28 | 18 | 11.5 | |
30 | 20 | 12.5 | |
32 | 22 | 13.5 | |
34 | 24 | 14.5 | |
36 | 26 | 15.5 |